Industrial Dehumidifiers

Reliable Service in Many Industries

Our powerful, energy-efficient and sturdy dehumidifiers guarantee years of reliable service in many industries.

In addition we offer professional consultation for any humidity-control enquiries and free trial for your convenience.

Technical Specifications

KRS Series

KRS Machine
KRS Model 80 160 240
Capacity (20°C/60%) (lt/24h) 8.5 23.5 39.5
Power (20°C/60%) (W) 257 673 870
Unit Size Length (mm) 400 490 585
Unit Size Depth (mm) 380 420 415
Unit Size Height (mm) 585 665 850
Room Size at 3m Height (sqm) 60 150 280
Refrigerant R134A R407C R407C
Cost Per Hour To Run (SGD) 0.07 0.23 0.30

Secomat Series

Secomat Machine
Secomat Model 7S 10S 20S
Capacity (20°C/60%) (lt/24h) 9 24 28
Power (20°C/60%) (W) 414 1104 1104
Unit Size Length (mm) 545 655 655
Unit Size Depth (mm) 330 395 395
Unit Size Height (mm) 620 690 690
Room Size at 3m Height (sqm) 80 150 180
Refrigerant R134A R407C R407C
Cost Per Hour To Run (SGD) 0.10 0.27 0.28